30 March 2014
Tisza Volan
HK Beostar





(2:1, 1:1, 0:0)
Goals
Score | Time | Goal Scorer | Assists | Assists | INFO |
---|---|---|---|---|---|
Period1 | |||||
0 : 1 | 09:14 | Aleksa Vukotić | SH | ||
1 : 1 | 11:21 | Patrik Kemeny | Andor Péter | EQ | |
2 : 1 | 14:20 | Patrik Kemeny | Andor Péter | EQ | |
Period2 | |||||
3 : 1 | 25:44 | Patrik Kemeny | Mark Almasi | PP | |
3 : 2 | 39:01 | Andrija Španjević | PP |
PP - Power Play , SH - Short Handed , EN - Empty Net, PS - Penalty Shoot
Referees
- --
- --
Linesman
- --
- --
Tisza Volan
# | Pos | Player | P | G | A | PIM |
---|---|---|---|---|---|---|
1 | D | T.Béres | 0 | 0 | 0 | 0 |
2 | D | V.Bogešić | 0 | 0 | 0 | 0 |
3 | D | E.Borsos | 0 | 0 | 0 | 0 |
4 | D | B.Hajdú | 0 | 0 | 0 | 0 |
5 | D | A.Lošonci | 0 | 0 | 0 | 0 |
6 | D | T.Tancos | 0 | 0 | 0 | 0 |
7 | F | M.Almasi | 1 | 0 | 1 | 0 |
8 | F | Z.Csanády | 0 | 0 | 0 | 0 |
9 | F | B.Dézsi | 0 | 0 | 0 | 0 |
10 | F | D.Katančić | 0 | 0 | 0 | 0 |
11 | F | E.Katančić | 0 | 0 | 0 | 0 |
12 | F | P.Kemeny | 3 | 3 | 0 | 0 |
13 | F | P.Pallos | 0 | 0 | 0 | 0 |
14 | F | A.Péter | 2 | 0 | 2 | 0 |
15 | F | S.Subotić | 0 | 0 | 0 | 0 |
16 | F | G.Vojnits Bence | 0 | 0 | 0 | 0 |
HK Beostar
# | Pos | Player | P | G | A | PIM |
---|---|---|---|---|---|---|
1 | D | M.Gajić | 0 | 0 | 0 | 0 |
2 | D | N.Nikolić | 0 | 0 | 0 | 0 |
3 | D | G.Tharakan | 0 | 0 | 0 | 0 |
4 | F | A.Dojčinović | 0 | 0 | 0 | 0 |
5 | F | A.Mašić | 0 | 0 | 0 | 0 |
6 | F | M.Pantić | 0 | 0 | 0 | 0 |
7 | F | M.Rajić | 0 | 0 | 0 | 0 |
8 | F | A.Španjević | 1 | 1 | 0 | 0 |
9 | F | P.Vojinović | 0 | 0 | 0 | 0 |
10 | F | A.Vukotić | 1 | 1 | 0 | 0 |
Tisza Volan
# | Goalies | TOI | S | GA | SV% | G | A | PIM |
---|
HK Beostar
# | Goalies | TOI | S | GA | SV% | G | A | PIM |
---|