30 March 2014
SKHL Crvena Zvezda
HK Celje





(2:2, 1:0, 0:0)
Goals
Score | Time | Goal Scorer | Assists | Assists | INFO |
---|---|---|---|---|---|
Period1 | |||||
0 : 1 | 01:21 | Aljaž Predan | Jon Jeseničnik | EQ | |
0 : 2 | 03:43 | Urban Robar | Aljaž Predan | PP | |
1 : 2 | 04:47 | Vasilije Anđelković | EQ | ||
2 : 2 | 08:14 | Veljko Vručinić | EQ | ||
Period2 | |||||
3 : 2 | 27:33 | Veljko Vručinić | Vasilije Anđelković | PP |
PP - Power Play , SH - Short Handed , EN - Empty Net, PS - Penalty Shoot
Referees
- --
- --
Linesman
- --
- --
SKHL Crvena Zvezda
# | Pos | Player | P | G | A | PIM |
---|---|---|---|---|---|---|
1 | D | A.Gelevski | 0 | 0 | 0 | 0 |
2 | D | A.Grujović | 0 | 0 | 0 | 0 |
3 | D | A.Jovović | 0 | 0 | 0 | 0 |
4 | D | M.Mladenović | 0 | 0 | 0 | 0 |
5 | D | L.Pejčić | 0 | 0 | 0 | 0 |
6 | D | Đ.Stojisavljević | 0 | 0 | 0 | 0 |
7 | D | P.Vuleta | 0 | 0 | 0 | 0 |
8 | F | V.Anđelković | 2 | 1 | 1 | 0 |
9 | F | M.Dragović | 0 | 0 | 0 | 0 |
10 | F | A.Gvozdenović | 0 | 0 | 0 | 0 |
11 | F | S.Ivković | 0 | 0 | 0 | 0 |
12 | F | I.Mitrović | 0 | 0 | 0 | 0 |
13 | F | M.Popović | 0 | 0 | 0 | 0 |
14 | F | K.Savović | 0 | 0 | 0 | 0 |
15 | F | S.Vdović | 0 | 0 | 0 | 0 |
16 | F | V.Vručinić | 2 | 2 | 0 | 0 |
17 | F | M.Vuković | 0 | 0 | 0 | 0 |
HK Celje
# | Pos | Player | P | G | A | PIM |
---|---|---|---|---|---|---|
1 | D | M.Blazinšek | 0 | 0 | 0 | 0 |
2 | D | R.Kolar | 0 | 0 | 0 | 0 |
3 | D | J.Pisnik | 0 | 0 | 0 | 0 |
4 | D | U.Robar | 1 | 1 | 0 | 0 |
5 | D | T.Srebot | 0 | 0 | 0 | 0 |
6 | D | T.Voh | 0 | 0 | 0 | 0 |
7 | F | J.Bizjak | 0 | 0 | 0 | 0 |
8 | F | V.Greif | 0 | 0 | 0 | 0 |
9 | F | J.Greif | 0 | 0 | 0 | 0 |
10 | F | U.Jeram | 0 | 0 | 0 | 0 |
11 | F | J.Jeseničnik | 1 | 0 | 1 | 0 |
12 | F | T.Leks | 0 | 0 | 0 | 0 |
13 | F | G.Podergajs Škrjanec | 0 | 0 | 0 | 0 |
14 | F | U.Polimac | 0 | 0 | 0 | 0 |
15 | F | A.Predan | 2 | 1 | 1 | 0 |
16 | F | B.Rajbenšu | 0 | 0 | 0 | 0 |
SKHL Crvena Zvezda
# | Goalies | TOI | S | GA | SV% | G | A | PIM |
---|
HK Celje
# | Goalies | TOI | S | GA | SV% | G | A | PIM |
---|