29 March 2014
HK Partizan
HK Celje





(0:3, 2:3, :)
Goals
Score | Time | Goal Scorer | Assists | Assists | INFO |
---|---|---|---|---|---|
Period1 | |||||
0 : 1 | 00:48 | Aljaž Predan | EQ | ||
0 : 2 | 14:31 | Uroš Polimac | PP | ||
0 : 3 | 19:58 | Urban Robar | EQ | ||
0 : 4 | 21:13 | Bor Rajbenšu | Vid Greif | EQ | |
0 : 5 | 26:16 | Urban Robar | Aljaž Predan | PP | |
Period2 | |||||
0 : 6 | 31:23 | Jan Bizjak | EQ | ||
1 : 6 | 34:53 | Miodrag Ristović | EQ | ||
2 : 6 | 36:13 | Aleksandar Vuković | PP |
PP - Power Play , SH - Short Handed , EN - Empty Net, PS - Penalty Shoot
Referees
- Živković Petar
- Nikolić Nemanja
Linesman
- --
- --
HK Partizan
# | Pos | Player | P | G | A | PIM |
---|---|---|---|---|---|---|
1 | D | L.Adzić | 0 | 0 | 0 | 0 |
2 | D | J.Ajduković | 0 | 0 | 0 | 0 |
3 | D | F.Bugarski | 0 | 0 | 0 | 0 |
4 | D | M.Madzarević | 0 | 0 | 0 | 0 |
5 | D | D.Salom | 0 | 0 | 0 | 0 |
6 | D | E.Žikić | 0 | 0 | 0 | 0 |
7 | F | A.Bogdanović | 0 | 0 | 0 | 0 |
8 | F | A.Cokić | 0 | 0 | 0 | 0 |
9 | F | P.Djukić | 0 | 0 | 0 | 0 |
10 | F | V.Marinković | 0 | 0 | 0 | 0 |
11 | F | D.Paunović Mirić | 0 | 0 | 0 | 0 |
12 | F | I.Rebić | 0 | 0 | 0 | 0 |
13 | F | M.Ristović | 1 | 1 | 0 | 0 |
14 | F | S.Vidak | 0 | 0 | 0 | 0 |
15 | F | A.Vitorović | 0 | 0 | 0 | 0 |
16 | F | A.Vuković | 1 | 1 | 0 | 0 |
17 | F | B.Žura | 0 | 0 | 0 | 0 |
HK Celje
# | Pos | Player | P | G | A | PIM |
---|---|---|---|---|---|---|
1 | D | M.Blazinšek | 0 | 0 | 0 | 0 |
2 | D | R.Kolar | 0 | 0 | 0 | 0 |
3 | D | J.Pisnik | 0 | 0 | 0 | 0 |
4 | D | U.Robar | 2 | 2 | 0 | 0 |
5 | D | T.Srebot | 0 | 0 | 0 | 0 |
6 | D | T.Voh | 0 | 0 | 0 | 0 |
7 | F | J.Bizjak | 1 | 1 | 0 | 0 |
8 | F | J.Greif | 0 | 0 | 0 | 0 |
9 | F | V.Greif | 1 | 0 | 1 | 0 |
10 | F | U.Jeram | 0 | 0 | 0 | 0 |
11 | F | J.Jeseničnik | 0 | 0 | 0 | 0 |
12 | F | T.Leks | 0 | 0 | 0 | 0 |
13 | F | G.Podergajs Škrjanec | 0 | 0 | 0 | 0 |
14 | F | U.Polimac | 1 | 1 | 0 | 0 |
15 | F | A.Predan | 2 | 1 | 1 | 0 |
16 | F | B.Rajbenšu | 1 | 1 | 0 | 0 |
HK Partizan
# | Goalies | TOI | S | GA | SV% | G | A | PIM |
---|
HK Celje
# | Goalies | TOI | S | GA | SV% | G | A | PIM |
---|