28 March 2014
SKHL Crvena Zvezda
HK Beostar





(0:2, 0:3, :)
Goals
Score | Time | Goal Scorer | Assists | Assists | INFO |
---|---|---|---|---|---|
Period1 | |||||
0 : 1 | 03:12 | Andrija Španjević | Andrej Dojčinović | EQ | |
0 : 2 | 18:11 | Andrija Španjević | EQ | ||
0 : 4 | 34:50 | Miloš Gajić | Andrija Španjević | PP1 | |
0 : 5 | 36:14 | Andrej Dojčinović | Andrija Španjević | EQ | |
Period2 | |||||
0 : 3 | 21:18 | Aleksa Vukotić | Andrija Španjević | Andrej Dojčinović | EQ |
PP - Power Play , SH - Short Handed , EN - Empty Net, PS - Penalty Shoot
Penalty
Time | Player | Penalty | -- |
---|---|---|---|
Period1 | |||
18:53 | Matija Rajić | hooking | 2 min |
34:42 | Matija Vuković | cross cheking | 2 min |
37:23 | Vasilije Anđelković | tripping | 2 min |
38:56 | Aleksa Vukotić | team6 | 2 min |
Period2 | |||
31:24 | Andrija Španjević | slashing | 2 min |
Referees
- Čuković Boban
- Jerković Predrag
Linesman
- --
- --
SKHL Crvena Zvezda
# | Pos | Player | P | G | A | PIM |
---|---|---|---|---|---|---|
1 | D | A.Grujović | 0 | 0 | 0 | 0 |
2 | D | A.Jovović | 0 | 0 | 0 | 0 |
3 | D | M.Mladenović | 0 | 0 | 0 | 0 |
4 | D | L.Pejčić | 0 | 0 | 0 | 0 |
5 | D | Đ.Stojisavljević | 0 | 0 | 0 | 0 |
6 | D | P.Vuleta | 0 | 0 | 0 | 0 |
7 | F | V.Anđelković | 0 | 0 | 0 | 2 |
8 | F | M.Dragović | 0 | 0 | 0 | 0 |
9 | F | A.Gvozdenović | 0 | 0 | 0 | 0 |
10 | F | S.Ivković | 0 | 0 | 0 | 0 |
11 | F | I.Mitrović | 0 | 0 | 0 | 0 |
12 | F | M.Popović | 0 | 0 | 0 | 0 |
13 | F | K.Savović | 0 | 0 | 0 | 0 |
14 | F | S.Vdović | 0 | 0 | 0 | 0 |
15 | F | V.Vručinić | 0 | 0 | 0 | 0 |
16 | F | M.Vuković | 0 | 0 | 0 | 2 |
HK Beostar
# | Pos | Player | P | G | A | PIM |
---|---|---|---|---|---|---|
1 | D | M.Gajić | 1 | 1 | 0 | 0 |
2 | D | N.Nikolić | 0 | 0 | 0 | 0 |
3 | D | G.Tharakan | 0 | 0 | 0 | 0 |
4 | D | J.Vukotić | 0 | 0 | 0 | 0 |
5 | F | A.Dojčinović | 3 | 1 | 2 | 0 |
6 | F | A.Mašić | 0 | 0 | 0 | 0 |
7 | F | M.Rajić | 0 | 0 | 0 | 2 |
8 | F | A.Španjević | 5 | 2 | 3 | 2 |
9 | F | P.Vojinović | 0 | 0 | 0 | 0 |
10 | F | A.Vukotić | 1 | 1 | 0 | 2 |
SKHL Crvena Zvezda
# | Goalies | TOI | S | GA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|
1 | N.Biton | 40 | 20 | 5 | 0.8 | 0 | 0 | 0 |
HK Beostar
# | Goalies | TOI | S | GA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|
1 | J.Mitić | 40 | 20 | 0 | 1 | 0 | 0 | 0 |