Standings UNIQA 2014
- | Team | P | GP | W | D | L | GF/FA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Tisza Volan | 10 | 5 | 5 | 0 | 0 | 48/9 | 39 |
2 | HK Beostar | 8 | 5 | 4 | 0 | 1 | 39/4 | 35 |
3 | SKHL Crvena Zvezda | 6 | 5 | 3 | 0 | 2 | 31/15 | 16 |
4 | HK Celje | 4 | 5 | 2 | 0 | 3 | 17/30 | -13 |
5 | Tim Beograd | 1 | 5 | 0 | 1 | 4 | 5/36 | -31 |
6 | HK Partizan | 1 | 5 | 0 | 1 | 4 | 12/58 | -46 |
- Legend-
- Pts - Points
- GP - Games Played
- W - Wins
- D - Draw
- L - Losses
- GF - Goals For
- GA - Goals Against
- Diff - Difference
- Points -
- 2 pts - Win
- 0 pts - Loss
- 1 pts - Tide